Uss samuel gompers sinking
•
USS Samuel Gompers
Tender of the United States Navy
| History | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | ||||||||||||||
| Name | USS Samuel Gompers | |||||||||||||
| Operator | U.S. Navy | |||||||||||||
| Awarded | 31 October 1963 | |||||||||||||
| Builder | Puget Sound Naval Shipyard, Bremerton, Washington | |||||||||||||
| Laid down | 7 September 1964 | |||||||||||||
| Launched | 14 May 1966 | |||||||||||||
| Acquired | 30 September 1967 | |||||||||||||
| Commissioned | 1 July 1967 | |||||||||||||
| Decommissioned | 27 October 1995 | |||||||||||||
| Stricken | 7 April 1999 | |||||||||||||
| Homeport | Alameda, California | |||||||||||||
| Motto | Service Supreme | |||||||||||||
| Nickname(s) | FAT Sam, Sammy G | |||||||||||||
| Fate | Sunk as target, 22 July 2003 | |||||||||||||
| General characteristics | ||||||||||||||
| Class and type | Samuel Gompers-classdestroyer tender | |||||||||||||
| Displacement |
| |||||||||||||
| Length | 645 ft (197 m) | |||||||||||||
| Beam | 85 ft (26 m) | |||||||||||||
| Draft | 22 ft 6 in (6.86 m) | |||||||||||||
| Propulsion | Steam turbines, 1 shaft | |||||||||||||
| Speed | 20 knots (37 km/h; 23 mph) | |||||||||||||
| Complement | 1056 officers and enlisted | |||||||||||||
| Armament | 2 20 mm cannon 4 • Samuel Gompers-class destroyer tenderThe Samuel Gompers-class destroyer tenders were a class of ships that served the United States Navy from 1967 to 1996. Their namesake was union leader Samuel Gompers. History[edit]The Samuel Gompers-class was the first class of destroyer tenders designed by the U.S. Navy, twenty years after the preceding Shenandoah-class. The ships were specifically designed to be able to service ships with nuclear propulsion or with gas turbines. The ships were also able to service the variety of guided missiles coming into service. They also had a helicopter platform aft, although only Puget Sound was later fitted with a hangar, when she served as flagship of the United States Sixth Fleet.[1] Both ships were originally armed with a World War II-vintage 5"/38 caliber gun turret forward. The construction of two additional ships (AD-39, AD-40) was cancelled in 1969 and 1974. [2] Ships in class[edit]References[edit]• USS Samuel Gompers (AD 37)
- decommissioned - - sunk as a target - USS SAMUEL GOMPERS was the lead ship of the SAMUEL GOMPERS - class of destroyer tenders and the first ship in the Navy to bear the name. Initially equipped with one single 5"/38 dual purpose gun mount, this gun was later removed from the ship.
| |||||||||||||